GRAND RESULTS (1)       March 14, 2009
Team 41 Brent Bailey  1ST BB 6.52 $150.00     203 …. Fish
Team 22 Clay Campbell / Doug Wells 2ND BB 6.45 $100.00   55 537.79 ..Tot Wt
Team 47 Jeff Bullinger / Kenneth Glover 3RD BB 6.14     Teams 27 .. Limits
PLC TEAM NAMES # FISH BB GROSS WT p TOT WT Awards PTS
1 9 Jason Bond / Dustin Carpenter 5 5.26 23.60   23.60 $760.00 1
2 50 Jeff Armbrister / James Coulson 5 4.99 18.52   18.52 $560.00 2
3 44 John Dolezal / John Riley 5 4.83 18.30   18.30 $450.00 3
4 40 David Parker / Austin Parker 5 5.36 17.78   17.78 $340.00 4
5 1 Nick Kincaid / Wayne Kincaid 5 5.05 17.74   17.74 $270.00 5
6 41 Brent Bailey  5 6.52 16.33   16.33 $220.00 6
7 12 Greg Harris / Mark Roberts  5 5.70 16.26   16.26 $170.00 7
8 28 Chuck Campbell / Rich Myers 5 5.11 16.09   16.09 $100.00 8
9 2 Chuck Wells / Jeff Warnock 5   15.67   15.67   9
10 55 Jeff Darnaby / Shaun Mayfield 5   15.47   15.47   10
11 23 Mark Pertrusawich / Mark Jones 5   14.08   14.08   11
12 19 Dennis Widowski Jr / Brandon Widowski  5 4.66 14.04   14.04   12
13 39 Tim Schmoll / Gary Schmoll 8   13.88   13.88   13
14 22 Clay Campbell / Doug Wells 4 6.45 13.66   13.66   14
15 48 Richard Holland / Richard Fink 5   13.60   13.60   15
16 10 John Lee / Shawn Ormsby 5 5.59 13.09   13.09   16
17 29 Steve Swann / Mark Person 5 4.38 12.97   12.97   17
18 20 Dwain Anderson / Wayne Salamon 5   12.89   12.89   18
19 34 James Cochran / Chuck Stierwalt 5   12.50   12.50   19
20 7 Charles Moore / Aaron Moore 5 4.87 12.21   12.21   20
21 32 Steve Rowe / Robert Rowe  5   12.13   12.13   21
22 6 Larry Marston / George Iwashita 4   12.01   12.01   22
23 8 Ray Hensley / David Hensley 5   11.95   11.95   23
24 30 Robb Schwartz Jr ./ 5   11.83   11.83   24
25 33 Dason Gwartney / Darrell Gwartney 5   11.75   11.75   25
26 53 Everett Eaton / Bryan Lucas 5   11.29   11.29   26
27 11 Rob Emery / Tyler Sanders 5   10.34   10.34   27
28 47 Jeff Bullinger / Kenneth Glover 3 6.14 10.10   10.10   28
29 16 Michael Hall / David Hall 4   9.84   9.84   29
30 54 Steve Foster / Leroy Pike 5   9.61   9.61   30
31 35 Jonathan Joiner / Jason Thurman 3 5.01 9.19   9.19   31
32 4 Dennis Barnes / Jack Barnes 5   9.00   9.00   32
33 21 Jon Carlile / Eli Carlile 5   8.87   8.87   33
34 18 Gary Whiteley / Bill Hulet 4   8.57   8.57   34
35 45 Mike Newton / Steve Whitaker 4   8.41   8.41   35
36 49 Justin Sharp / Ryan Davis 4   7.95   7.95   36
37 3 Zach Coffee / Barbara Coffee 2 4.77 7.77   7.77   37
38 24 Chris Conger / Mike Hogan 3   7.51   7.51   38
39 36 Darrell Brown / Danny Severs 3 3.27 7.50   7.50   39
40 17 Robin Looney / Matt Looney 3   7.12   7.12   40
41 14 Justin Delcoure / Hoss Delcoure 3   5.89   5.89   41
42 42 Keith Hays / Tony Lawson 4   6.56 1 5.56   42
43 27 Jason Rooks / David Warrior 2   5.17   5.17   43
44 52 Dave Stauffer / J.D. Stauffer 2   4.84   4.84   44
45 46 Dan Shields / Chase Shieds 2   4.44   4.44   45
46 26 Tony Cordova / Martin Snarski 2   3.01   3.01   46
47 25 Gene Mitchell / Sam Mitchell 1   1.85   1.85   47
48 37 Jeremy Madole / Carl Boyles 1   1.75   1.75   48
49 31 Terry Layton / Russell Layton 1   1.67   1.67   49
50 51 Joseph Sixkiller / Tyler Dost 1   1.19   1.19   50
51 5 Jeremy Nasworthy / Terry Nasworthy         0.00   60
52 13 Allen Donnell / Frank Knight         0.00   60
53 15 Todd Evans / Van Evans          0.00   60
54 38 Brandon Bell / Nick Madole         0.00   60
55 43 Doyle Newton / Scott Taylor         0.00   60