EUFAULA  RESULTS (3)       May 11, 2009
Team 29 Steve Swann / Mark Person 1ST BB 6.43 $150.00     139 …. Fish
Team 31 Terry Layton / Russell Layton 2ND BB 5.84 $100.00   47 362.20 ..Tot Wt
Team 18 Gary Whiteley / Bill Hulet 3RD BB 5.66     Teams 17 .. Limits
PLC TEAM NAMES # FISH BB GROSS WT p TOT WT Awards PTS
1 44 John Dolezal / John Riley 5 5.29 18.27 0.5 17.77 $725.00 1
2 41 Brent Bailey  5 4.83 15.98   15.98 $515.00 2
3 48 Richard Holland / Richard Fink 5 5.04 15.66   15.66 $400.00 3
4 28 Chuck Campbell / Rich Myers 5 4.27 15.26   15.26 $250.00 4
5 2 Chuck Wells / Jeff Warnock 5 4.26 15.26   15.26 $250.00 4
6 18 Gary Whiteley / Bill Hulet 5 5.66 15.14   15.14 $150.00 6
7 30 Robb Schwartz Jr ./ 5   14.95   14.95 $100.00 7
8 43 Doyle Newman / Scott Taylor 5   14.41   14.41   8
9 1 Nick Kincaid / Wayne Kincaid 5   13.44   13.44   9
10 55 Jeff Darnaby / Shaun Mayfield 4 5.18 12.47   12.47   10
11 7 Charles Moore / Aaron Moore 5   12.21   12.21   11
12 24 Chris Conger / Mike Hogan 5   12.21   12.21   11
13 22 Clay Campbell / Doug Wells 5   11.61   11.61   13
14 47 Jeff Bullinger / Kenneth Glover 5   11.47   11.47   14
15 3 Zach Coffee / Barbara Coffee 5   10.76   10.76   15
16 13 Allen Donnell / Frank Knight 5   10.75   10.75   16
17 29 Steve Swann / Mark Person 3 6.43 10.26   10.26   17
18 8 Ray Hensley / David Hensley 5   10.11   10.11   18
19 5 Jeremy Nasworthy / Terry Nasworthy 5   9.46   9.46   19
20 19 Dennis Widowski Jr / Brandon Widowski  4   8.56   8.56   20
21 34 James Cochran / Chuck Stierwalt 2 4.81 8.05   8.05   21
22 23 Mark Pertrusawich / Rob Jezek 4   7.70   7.70   22
23 46 Dan Shields / Chase Shieds 4   7.43   7.43   23
24 39 Tim Schmoll / Gary Schmoll 3   7.18   7.18   24
25 33 Dason Gwartney / Darrell Gwartney 2 4.82 7.00   7.00   25
26 27 Jason Rooks / David Warrior 3   6.85   6.85   26
27 12 Greg Harris / Mark Roberts  3   6.35   6.35   27
28 38 Brandon Bell / Nick Madole 2   6.20   6.20   28
29 31 Terry Layton / Russell Layton 1 5.84 5.84   5.84   29
30 21 Jon Carlile / Eli Carlile 2   5.72   5.72   30
31 9 Jason Bond / Dustin Carpenter 2   5.55   5.55   31
32 45 Mike Newton / Steve Whitaker 3   5.27   5.27   32
33 10 John Lee / Shawn Ormsby 3   5.09   5.09   33
34 6 Larry Marston / George Iwashita 1   4.69   4.69   34
35 40 David Parker / Austin Parker 2   3.89   3.89   35
36 25 Gene Mitchell / Sam Mitchell 2   3.73   3.73   36
37 54 Steve Foster / Leroy Pike 2   3.18   3.18   37
38 49 Justin Sharp / Ryan Davis 1   2.58   2.58   38
39 26 Tony Cordova / Martin Snarski 1   1.66   1.66   39
40 4 Dennis Barnes / Jack Barnes         0.00   49
41 11 Rob Emery / Tyler Sanders         0.00   49
42 15 Todd Evans / Van Evans          0.00   49
43 20 Dwain Anderson / Wayne Salamon         0.00   49
44 35 Jonathan Joiner / Jason Thurman         0.00   49
45 37 Jeremy Madole / Carl Boyles         0.00   49
46 50 Jeff Armbrister / James Coulson         0.00   49
47 51 Joseph Sixkiller / Tyler Dost         0.00   49
48 14 Justin Delcoure / Hoss Delcoure         0.00   500
49 16 Michael Hall / David Hall         0.00   500
50 17 Robin Looney / Matt Looney         0.00   500
51 32 Steve Rowe / Robert Rowe          0.00   500
52 36 Darrell Brown / Danny Severs         0.00   500
53 42 Keith Hays / Tony Lawson         0.00   500
54 52 Dave Stauffer / J.D. Stauffer         0.00   500
55 53 Everett Eaton / Bryan Lucas         0.00   500